<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peanuts to Profits With Thor Schrock &#187; Website Development</title>
	<atom:link href="http://www.thorschrock.com/category/website-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thorschrock.com</link>
	<description>Peanuts to Profits With Thor Schrock</description>
	<lastBuildDate>Sat, 07 Aug 2010 17:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Domain Registration Prices Increase July 1, 2010</title>
		<link>http://www.thorschrock.com/2010/03/03/domain-registration-prices-increase-july-1-2010/</link>
		<comments>http://www.thorschrock.com/2010/03/03/domain-registration-prices-increase-july-1-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:47:42 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Website Development]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=2656</guid>
		<description><![CDATA[I received this email from Go Daddy a few days ago If you have any 10-year domain reservations to make, you should do it before July to save a little money! On July 1, 2010, VeriSign®, the registry for .COM and .NET, will increase prices – .COM will go up 7%, and .NET by 10%. [...]<p><a href="http://www.thorschrock.com/2010/03/03/domain-registration-prices-increase-july-1-2010/">Domain Registration Prices Increase July 1, 2010</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2010/03/03/domain-registration-prices-increase-july-1-2010/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Christine Campbell Dentistry Launches Website With Schrock Innovations&#8217; Assistance</title>
		<link>http://www.thorschrock.com/2009/10/14/christine-campbell-dentistry-launches-website-schrock/</link>
		<comments>http://www.thorschrock.com/2009/10/14/christine-campbell-dentistry-launches-website-schrock/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:00:39 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Schrock Innovations]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Christine Campbell]]></category>
		<category><![CDATA[dds]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[nebraska]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=2430</guid>
		<description><![CDATA[<a title="Christine Campbell Dentistry" href="http://christinecampbelldentistry.com/" target="_blank"><img class="alignleft size-full wp-image-1426" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Christine Campbell Dentistry" src="http://www.schrockinnovations.com/wp-content/uploads/2009/10/christine-campbell.jpg" alt="Christine Campbell Dentistry" width="196" height="125" />Christine Campbell DDS </a>wanted to create a website that communicated her practices' commitment to dental health while at the same time differentiate it from their competition.

She knew what colors she wanted and some site styles she like but needed help to make her vision a reality. She contacted Schrock Innovations to bridge the divide.

Schrock worked with her step by step to turn her ideas into a design she liked. Once the design was created the Schrock Innovations team went to work creating a flash intro page that matched her design. Brad then worked with Christine's office personal to assist them with the creation of the page content.

Their unique content helped the website stand out amongst its competitors in search engine rankings.

Christine now has a site that is expandable and ready to change with the needs of her patents and practice.<p><a href="http://www.thorschrock.com/2009/10/14/christine-campbell-dentistry-launches-website-schrock/">Christine Campbell Dentistry Launches Website With Schrock Innovations&#8217; Assistance</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/10/14/christine-campbell-dentistry-launches-website-schrock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ShowTek Entertainment Taps Schrock Innovations for Website Redesign</title>
		<link>http://www.thorschrock.com/2009/10/11/showtek-entertainment-taps-schrock-innovations-website-redesign/</link>
		<comments>http://www.thorschrock.com/2009/10/11/showtek-entertainment-taps-schrock-innovations-website-redesign/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:00:39 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Schrock Innovations]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Showtek]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=2427</guid>
		<description><![CDATA[<a title="ShowTek Events" href="http://www.showtekevents.com" target="_blank"><img class="alignright size-full wp-image-1433" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="ShowTek Events" src="http://www.schrockinnovations.com/wp-content/uploads/2009/10/showtek-events.jpg" alt="ShowTek Events" width="233" height="125" />ShowTek Events</a> in Denver, Colorado wanted their website revamped so it would stand out against the competition.

Rob from ShowTek reached out to Schrock Innovations to build a site that would maximize its SEO benefits, and plays a song of the day.  Rob wanted  multiple video &#38; images, simple navigation, vibrant colors, while at the same time have the website run completely from his own server in an easily updateable framework.

Brad went over each specific detail Rob wanted and then create a site design that would house the <a title="Show Tek Events" href="http://www.showtekevents.com" target="_blank">ShowTek Events </a>vision of the new site. He created a unique design using a one button menu bar. Combining this with a BACK and HOME button, the site is very simple to navigate and makes it easy to find each product.

The desire to avoid third-party services and the ability to have a song of the day was solved by Schrock building a custom Flash player for their content. The Flash player also allowed the vision for a video gallery to play on the same page when you click a thumbnail.

To keep the updating easy, we built his site was built using PHP, CSS and JavaScript. Upon completion Brad met with Rob for a brief introduction on how to update the website and manage its content.

Now ShowTek Events has a site fitting their vision which is simple to navigate and update<p><a href="http://www.thorschrock.com/2009/10/11/showtek-entertainment-taps-schrock-innovations-website-redesign/">ShowTek Entertainment Taps Schrock Innovations for Website Redesign</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/10/11/showtek-entertainment-taps-schrock-innovations-website-redesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schrock Completes Website for Big Dog Wraps</title>
		<link>http://www.thorschrock.com/2009/10/05/schrock-completes-website-big-dog-wraps/</link>
		<comments>http://www.thorschrock.com/2009/10/05/schrock-completes-website-big-dog-wraps/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:00:40 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Schrock Innovations]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Big Dog Graphics]]></category>
		<category><![CDATA[Bigdog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=2424</guid>
		<description><![CDATA[<a title="Big Dog Wraps &#38; Graphics" rel="nofollow" href="http://bigdographics.com" target="_blank"><img class="alignright size-full wp-image-1469" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Big Dog Wraps &#38; Graphics" src="http://www.schrockinnovations.com/wp-content/uploads/2009/10/big-dographics.jpg" alt="Big Dog Wraps &#38; Graphics" width="249" height="125" />Big Dog Wraps &#38; Graphics</a> came to Schrock Innovations looking  for a website to sell their unique graphics and provide their customers with the ability to upload their own designs.

More importantly, Big Dog wanted a site that would stand out from the competition and show off their products.  After some preliminary design meetings, Schrock presented a proposal that featured dynamic image rollovers inside a Goth/Skater styling using a dark gray &#38; burgundy color layout.

Brad in our development center worked closely with Jana of<a rel="nofollow" title="Big Dog Wraps &#38; Graphics" href="Big Dog Wraps &#38; Graphics" target="_blank"> Big Dog Wraps &#38; Graphics </a>to create the style and coloring scheme they were looking for.

To improve the site's scalability, we created a flexible CSS design to work with the multiple page layouts. A main menu was created alone with a side menu to showcase products, make navigation easy and help customers she how easy it is to have unique graphics printed and applied to their vehicles.

Once the styling was done we designed and coded their online shopping cart. The shopping cart was designed to make purchases simple for the customers and to be easily implemented on the back-end.<p><a href="http://www.thorschrock.com/2009/10/05/schrock-completes-website-big-dog-wraps/">Schrock Completes Website for Big Dog Wraps</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/10/05/schrock-completes-website-big-dog-wraps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schrock Builds Fishing Report Application for Nebraska Game And Parks Website</title>
		<link>http://www.thorschrock.com/2009/09/30/schrock-builds-fishing-report-application-nebraska-game-parks/</link>
		<comments>http://www.thorschrock.com/2009/09/30/schrock-builds-fishing-report-application-nebraska-game-parks/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:00:12 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Schrock Innovations]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[nebraska game and parks]]></category>
		<category><![CDATA[negp]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=2356</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2357" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Nebraska Game and Parks Logo" src="http://www.thorschrock.com/wp-content/uploads/negp.jpg" alt="negp" width="215" height="200" />Schrock Innovations recently wrapped up a new fishing report application for the <a title="Nebraska Game and Parks Commission" href="http://www.ngpc.state.ne.us/" target="_blank">Nebraska Game and Parks website</a>.

This application will give Nebraska fishers a whole new way to brag about their catches while helping others find the best fishing in the state.

<strong>What Does the New Application Do?</strong>

This new application allows fishers to upload a picture of their catch, the location where it was caught, and details about the type of gear that you used and your fishing technique.

Best of all, it gives the individual fisher the ability to rate their fishing experience overall.

The idea behind the application is to help raise awareness that Nebraska has some of the best fishing in the Midwest by SHOWING the proof and telling others where to go on their next weekend outing.

This is the kind of content that separates Nebraska's Game and Parks website from those maintained by other states.

<strong>When Can I Upload My Pictures?</strong>

Expect the new application to go live in the coming months, so dig up all of your miracle catches and get ready to share your fish stories with the rest of Nebraska!<p><a href="http://www.thorschrock.com/2009/09/30/schrock-builds-fishing-report-application-nebraska-game-parks/">Schrock Builds Fishing Report Application <br />for Nebraska Game And Parks Website</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/09/30/schrock-builds-fishing-report-application-nebraska-game-parks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alarm Equipment Inc Moves Website to Schrock Innovations</title>
		<link>http://www.thorschrock.com/2009/06/30/alarm-equipment-inc-moves-website-schrock-innovations/</link>
		<comments>http://www.thorschrock.com/2009/06/30/alarm-equipment-inc-moves-website-schrock-innovations/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:17:10 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Schrock Innovations]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Alarm Equipment Inc]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=2008</guid>
		<description><![CDATA[<img class="size-full wp-image-2013 alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="aei-logo" src="http://www.thorschrock.com/wp-content/uploads/aei-logo.png" alt="aei-logo" width="123" height="125" /><a title="Alarm Equipment Omaha Nebraska" href="http://alarmequipmentinc.com/" target="_blank">Alarm Equipment Inc</a>. (AEI) in Omaha, NE came to Schrock Innovations for a website "freshening" a few months ago.

AEI's website was not ranking in Google for the key search terms they needed to bring in new alarm business.  Today more people use Google than <a title="Yellow Pages Advertising Strategies" href="http://www.thorschrock.com/2008/12/30/yellow-page-phone-book-advertising-strategies/" target="_blank">the Yellow Pages</a> so ranking when it counts can be vital to a business' success!

AEI Asked Schrock Innovations to modify their existing website to modernize its look and <a title="Own a Search Term" href="http://www.thorschrock.com/2008/09/08/what-does-mean-own-keyword-phrase/" target="_blank">improve its SEO performance</a> without changing the basic layout and styling of the existing website.<p><a href="http://www.thorschrock.com/2009/06/30/alarm-equipment-inc-moves-website-schrock-innovations/">Alarm Equipment Inc Moves Website to Schrock Innovations</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/06/30/alarm-equipment-inc-moves-website-schrock-innovations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fix Your Website to Work with IE8</title>
		<link>http://www.thorschrock.com/2009/03/21/fix-your-website-work-with-ie8/</link>
		<comments>http://www.thorschrock.com/2009/03/21/fix-your-website-work-with-ie8/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 11:00:27 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Tech News and Help]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[compatibility mode]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=1733</guid>
		<description><![CDATA[Schrock Innovations Web Development Team has been busy the past few days testing our clients' website to make certain they will display properly in IE8.  In the coming weeks, IE 8 will be pushed to every Windows XP and Vista user through Windows Update.

If your webs-ite is not compliant, it could look awful in the new browser, and your company's image could be slighted in the eyes of millions of web surfers world-wide (IE is still the most widely used browser by far).

So what do you need to do to see if your website is impacted?  Follow these steps below to check your website and then take steps to correct the problem.<p><a href="http://www.thorschrock.com/2009/03/21/fix-your-website-work-with-ie8/">Fix Your Website to Work with IE8</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/03/21/fix-your-website-work-with-ie8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post Emphasis Plugin Allows You to Feature Posts from Sepcific Categories</title>
		<link>http://www.thorschrock.com/2009/02/19/post-emphasis-plugin-allows-you-to-feature-posts-from-sepcific-categories/</link>
		<comments>http://www.thorschrock.com/2009/02/19/post-emphasis-plugin-allows-you-to-feature-posts-from-sepcific-categories/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:00:22 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=1654</guid>
		<description><![CDATA[There are Wordpress plugins out there to pull popular posts to your sidebar, but what if you have posts in a category that you want to MAKE popular by featuring it?  I looked high and low and could not find anything that did what I needed, so I had it created for me.

The new Post Emphasis Plugin allows you to select one or more categories from your blog and pull a set number of posts form each category to your sidebar in a special section.  Because the plugin is tied to your categories and not to specific posts, as you update important categories, the plugin makes sure your site-wide sidebar is updated with the latest links.<p><a href="http://www.thorschrock.com/2009/02/19/post-emphasis-plugin-allows-you-to-feature-posts-from-sepcific-categories/">Post Emphasis Plugin Allows You to Feature Posts from Sepcific Categories</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/02/19/post-emphasis-plugin-allows-you-to-feature-posts-from-sepcific-categories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why You Need to Link to Your Own Blog Posts</title>
		<link>http://www.thorschrock.com/2009/01/30/why-you-need-to-link-to-your-own-blog-posts/</link>
		<comments>http://www.thorschrock.com/2009/01/30/why-you-need-to-link-to-your-own-blog-posts/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:00:50 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Fundamentals Friday]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=1490</guid>
		<description><![CDATA[Last week I mentioned that I was going back to revise some of my older blog posts to help them rank better for their key terms. After adding much missing meta data, scrubbing for dead links and nofollowing ones placed for reference purposes, my traffic jumped 12%.  At the same time my bounce rate also [...]<p><a href="http://www.thorschrock.com/2009/01/30/why-you-need-to-link-to-your-own-blog-posts/">Why You Need to Link to Your Own Blog Posts</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/01/30/why-you-need-to-link-to-your-own-blog-posts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Organic Pages for 2008 From My Blog</title>
		<link>http://www.thorschrock.com/2009/01/11/top-organic-pages-for-2008-from-my-blog/</link>
		<comments>http://www.thorschrock.com/2009/01/11/top-organic-pages-for-2008-from-my-blog/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:57:03 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[SEO / Making $ Online]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[iPhone Pros and Cons]]></category>
		<category><![CDATA[Mr. Sticky]]></category>
		<category><![CDATA[Overnight Prints]]></category>
		<category><![CDATA[Removing Vista and Installing XP]]></category>
		<category><![CDATA[Thor Schrock]]></category>
		<category><![CDATA[Zivio Review]]></category>

		<guid isPermaLink="false">http://www.thorschrock.com/?p=1246</guid>
		<description><![CDATA[I was taking a lazy Sunday looking over my Google Analytics data from 2008 to see what kind of posts brought the most organic search traffic.

I dropped the calendar back to January '08 and did a traffic source search.  I was surprised to see what turned up.  Here is a list of the top 6 most frequently visited pages on this blog through organic search in 2008:<p><a href="http://www.thorschrock.com/2009/01/11/top-organic-pages-for-2008-from-my-blog/">Top Organic Pages for 2008 From My Blog</a> is a post from: <a href="http://www.thorschrock.com">Peanuts to Profits With Thor Schrock</a></p>
]]></description>
		<wfw:commentRss>http://www.thorschrock.com/2009/01/11/top-organic-pages-for-2008-from-my-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
